Venture Intelligence Unicorn Tracker
List of Indian Startups valued at $1 Billion or more.
List of Indian Startups valued at $1 Billion or more.
| No | Company | Sector | Entry Valuation^^ ($B) | Valuation ($B)# | Entry | Location | Select Investors Download |
|---|---|---|---|---|---|---|---|
| 118 | KreditBee | Mobile App | 1.5 | 1.5 | Apr-2026 | Bangalore | Cyber Carrier, Shunwei Capital, Xiaomi, Arkam Ventures, Sachin Bansal, ADM Capital, Alpine Capital, Mirae Asset Global Investments, PremjiInvest, Motilal Oswal Alternates, TPG Newquest, India SME Investments, SIDBI VC, MUFG Innovation Partners, Advent International |
| 117 | Neysa | B2B Software (SaaS - Artificial Intelligence) | 1.4 | 1.4 | Feb-2026 | Mumbai | Anchorage Capital Partners, Blume Ventures, Nexus Venture Partners, Z47 |
| 116 | Raise Financial | Fintech | 1.2 | 1.2 | Oct-2025 | Mumbai | 3ONE4 Capital, Beenext, Blume Ventures, Mirae Asset Global Investments, Whiteboard Capital, Others |
| 115 | Juspay | Mobile App (Payments) | 1.1 | 1.1 | Apr-2025 | Bangalore | Accel India, Kedaara Capital, SoftBank Corp, Vostok Emerging Finance, Wellington Management |
| 114 | Jumbotail | Online Services (E-Commerce - B2B - Groceries) | 1 | 1 | Jun-2025 | Bangalore | Arkam Ventures, Heron Rock Fund, Invus Group, Reaction Capital, Sabre Partners, VII Ventures, Others |
| 113 | Drools | Packaged Foods (Pets) | 1 | 1 | May-2025 | Bangalore | L Capital Asia |
| 112 | JSW One Platforms | Online Services (Marketplace - Steel) | 1 | 1 | May-2025 | Mumbai | Mitsui PE |
| 111 | The Porter | Online Services (Marketplace - Truck Booking) | 1.2 | 1.2 | May-2025 | Mumbai | Peak XV Partners, Kae Capital, Lightrock India, Mahindra Partners, Vitruvian Partners |
| 110 | MoneyView | Mobile App (Consumer Loans) | 1.2 | 1.2 | Sep-2024 | Bangalore | Accel India,Ribbit Capital,Tiger Global |
| 109 | Ather Energy^ | Mobility - Electric | 1.3 | 1.3 | Aug-2024 | Bangalore | NIIF,GIC,Navam Capital |
| 108 | Rapido | Mobile App (Taxi Booking - Bikes) | 1 | 1.1 | Jul-2024 | Bangalore | WestBridge, Nexus Venture Partners |
| 107 | Perfios Software | Fintech -Credit Assessment | 1 | 1 | Mar-2024 | Bangalore | Bessemer,Kedaara Capital,Warburg Pincus |
| 106 | Krutrim SI Designs | Conversational AI | 1 | 1 | Jan-2024 | Bangalore | Z47 (Formerly Matrix Partners India) |
| 105 | InCred Finance | NBFC | 1.04 | 1.04 | Nov-2023 | Mumbai | OAKS,FMO,Moore Strategic Ventures,Elevar Equity, Paragon Partners |
| 104 | Zepto | E-Commerce - Groceries | 1.4 | 6 | Aug-2023 | Mumbai | Nexus Venture Partners, Glade Brook Capital, StepStone Group, Contrary Capital |
| 103 | BoAt | IT Products (Hardware - Consumer Electronics) | 1.4 | 1.4 | Oct-2022 | Mumbai | Warburg Pincus, Fireside Ventures, Malabar Investments |
| 102 | Molbio Diagnostics | Healthtech - Diagnostics | 1.53 | 1.53 | Sep-2022 | Goa | Temasek, Motilal Oswal |
| 101 | Shiprocket | Aggregator - Logistics Services | 1.23 | 1.23 | Aug-2022 | Delhi | Lightrock India, Info Edge, Tribe Capital, Temasek |
| 100 | OneCard | Fintech - Credit Cards | 1.3 | 1.3 | Jul-2022 | Pune | QED Investors, Z47 (Formerly Matrix Partners India), Peak XV Partners (Formerly Sequoia Capital India) |
| 99 | Leadsquared | SaaS - CRM | 1 | 1 | Jun-2022 | Bangalore | Stakeboat Capital, Gaja Capital, WestBridge |
| 98 | Purplle | E-Commerce - Personal Care & Cosmetics | 1.1 | 1.1 | Jun-2022 | Mumbai | JSW Ventures, IvyCap Ventures, Blume Ventures, Kedaara Capital |
| 97 | PhysicsWallah | Edtech | 1.1 | 3.7 | Jun-2022 | Noida | GSV Ventures, WestBridge |
| 96 | Open Financial Technologies | Fintech - Neo Bank | 1 | 1 | May-2022 | Bangalore | 3ONE4 Capital, Tiger Global, Temasek, Speedinvest |
| 95 | Games24x7 | Gaming | 2.5 | 2.5 | Mar-2022 | Mumbai | Tiger Global, Malabar Investments, The Raine Group |
| 94 | Oxyzo Financial Services | Fintech - Marketplace - SME Lending | 1 | 1 | Mar-2022 | Gurgaon | Alpha Wave Global, Z47 (Formerly Matrix Partners India), Tiger Global, Norwest |
| 93 | Amagi Media Labs | SaaS - Local Ads Targeting | 1 | 1 | Mar-2022 | Bangalore | Avataar Venture Partners, PremjiInvest, Accel India, Norwest |
| 92 | Yubi (Formerly known as CredAvenue) | Marketplace - Lending | 1.3 | 1.3 | Mar-2022 | Chennai | B Capital Group, Insight Venture Partners, Lightrock India, TVS Capital |
| 91 | Hasura | SaaS - Programming Tools | 1 | 1 | Feb-2022 | Bangalore | Lightspeed Ventures, Nexus Venture Partners, Vertex, Strive VC |
| 90 | Uniphore Software Systems | SaaS - Conversational Service Automation | 2.5 | 2.5 | Feb-2022 | Chennai/Palo Alto | Iron Pillar, March Capital, Chiratae Ventures, NEA |
| 89 | XpressBees Logistics | Logistics Services | 1.2 | 1.2 | Feb-2022 | Pune | InvestCorp Group, Norwest, Gaja Capital, TPG Growth, ChrysCapital |
| 88 | LivSpace | Interior Design - Modular Kitchens & Home Products | 1.2 | 1.2 | Feb-2022 | Bangalore | KKR, Jungle Ventures, TPG Growth, Bessemer, Goldman Sachs |
| 87 | ElasticRun | Logistics Services | 1.4 | 1.4 | Feb-2022 | Pune | SoftBank, Goldman Sachs, Prosus Ventures, Kalaari Capital, Avataar Venture Partners |
| 86 | Polygon | Web3 Infrastructure - Dapps | 10 | 10 | Feb-2022 | Bangalore | Coinbase Ventures, Peak XV Partners (Formerly Sequoia Capital India), Tiger Global, SoftBank |
| 85 | DealShare | E-Commerce - Social Commerce | 1.62 | 1.7 | Jan-2022 | Jaipur | Whiteboard Capital, Z3Partners, Alpha Wave Global, Z47 (Formerly Matrix Partners India), Tiger Global |
| 84 | DarwinBox | SaaS - HR | 1 | 1 | Jan-2022 | Hyderabad/Singapore | 3ONE4 Capital, Lightspeed Ventures, Peak XV Partners (Formerly Sequoia Capital India), TCV, Endiya Partners |
| 83 | LEAD School | Edtech | 1.1 | 1.1 | Jan-2022 | Mumbai | GSV Ventures, WestBridge, Elevar Equity, TPG Growth |
| 82 | Fractal | SaaS - Analytics | 1 | 2.44 | Jan-2022 | Mumbai/New York | TPG Capital, TA Associates, Khazanah, Apax Partners |
| 81 | GlobalBees | Aggregator - Consumer Brands | 1.1 | 1.1 | Dec-2021 | Delhi | PremjiInvest, SoftBank Corp, TPG Capital, Steadview Capital |
| 80 | Mamaearth^ | D2C - Personal Care | 1.07 | 1.07 | Dec-2021 | Gurgaon | Peak XV Partners (Formerly Sequoia Capital India), Sofina, Sharrp Ventures, Fireside Ventures |
| 79 | Pristyn Care | Healthtech - Elective Surgery Services | 1.4 | 1.4 | Dec-2021 | Gurgaon | Tiger Global, Peak XV Partners (Formerly Sequoia Capital India), Hummingbird Ventures, Epiq Capital |
| 78 | Slice | Fintech - Credit Cards | 1 | 1 | Nov-2021 | Bangalore | Tiger Global, Blume Ventures, Das Capital, Simile Venture Partners, Gunosy Capital |
| 77 | Upstox | Fintech - Brokerage | 3.4 | 3.4 | Nov-2021 | Mumbai | Tiger Global, Ratan Tata, Kalaari Capital |
| 76 | Spinny | Marketplace - Used Cars | 1.5 | 1.8 | Nov-2021 | Gurgaon | Tiger Global, Blume Ventures, General Catalyst Partners, Elevation Capital, Accel India |
| 75 | NoBroker | Proptech - Classifieds | 1 | 1 | Nov-2021 | Bangalore | Tiger Global, General Atlantic, Elevation Capital, Beenext, Moore Strategic Ventures |
| 74 | BRND.ME (Formerly known as Mensa Brands) | Aggregator - Consumer Brands | 1.2 | 1.2 | Nov-2021 | Bangalore | Tiger Global, Alpha Wave Global, Accel India, Norwest, Prosus Ventures |
| 73 | Cult.fit | Healthtech - Wellness | 1.5 | 1.5 | Nov-2021 | Bangalore | Accel India, Kalaari Capital, Chiratae Ventures, Zomato, Temasek, Endiya Partners |
| 72 | MyGlamm | D2C - Personal Care | 1.2 | 1.2 | Nov-2021 | Mumbai | Amazon, Ascent Capital, Bessemer, Accel India, Wipro Ventures, Kalaari Capital |
| 71 | Acko | Fintech - General Insurance | 1.1 | 1.1 | Oct-2021 | Bangalore | Accel India, Elevation Capital, Amazon, General Atlantic, Multiples PE |
| 70 | Cardekho | Marketplace - Used Cars | 1.2 | 1.2 | Oct-2021 | Jaipur | Peak XV Partners (Formerly Sequoia Capital India), Hillhouse Capital, CapitalG, LeapFrog |
| 69 | Rebel Foods | Foodtech - Cloud Kitchen | 1.4 | 1.4 | Oct-2021 | Mumbai | Peak XV Partners (Formerly Sequoia Capital India), Lightbox, Coatue Management, RTP Global, QIA, Evolvence India |
| 68 | CoinSwitch | Cryptocurrency Exchange | 1.9 | 1.9 | Oct-2021 | Bangalore | Tiger Global, Peak XV Partners (Formerly Sequoia Capital India), Ribbit Capital, Andreessen Horowitz, Coinbase Ventures |
| 67 | Licious | D2C - Meat | 1 | 1.3 | Oct-2021 | Bangalore | Mayfield, 3ONE4 Capital, Sistema Asia Fund, Bertelsmann India, Vertex, Multiples PE |
| 66 | Vedantu | Edtech | 1 | 1 | Sep-2021 | Bangalore | Accel India, Tiger Global, Omidyar Network, WestBridge, ABC World Asia |
| 65 | Apna.co | Marketplace - Jobs | 1.1 | 1.1 | Sep-2021 | Bangalore | Peak XV Partners (Formerly Sequoia Capital India), Lightspeed Ventures, Tiger Global, Insight Venture Partners |
| 64 | Mobile Premier League | Gaming | 2.3 | 2.3 | Sep-2021 | Bangalore | Peak XV Partners (Formerly Sequoia Capital India), Beenext, Moore Strategic Ventures, RTP Global, VH Capital |
| 63 | Zetwerk | Marketplace - Manufacturing Services | 1 | 3 | Aug-2021 | Bangalore | Kae Capital, Peak XV Partners (Formerly Sequoia Capital India), Accel India, Lightspeed Ventures, D1 Capital Partners |
| 62 | Blinkit^ | E-Commerce - Groceries | 1 | 0.568 | Aug-2021 | Gurgaon | Tiger Global, Peak XV Partners (Formerly Sequoia Capital India), SoftBank, Apoletto, Zomato |
| 61 | Eruditus | Edtech - Executive Education | 3.2 | 3.1 | Aug-2021 | Mumbai/Singapore | SoftBank, Accel, Peak XV Partners (Formerly Sequoia Capital India), Bertelsmann India Investments |
| 60 | CoinDCX | Cryptocurrency Exchange | 1.1 | 2.15 | Aug-2021 | Mumbai | B Capital, Coinbase Ventures, Polychain Capital |
| 59 | upGrad | Edtech - Higher Studies | 1.2 | 2.25 | Aug-2021 | Mumbai | Temasek, IFC, Lupa Systems |
| 58 | MindTickle | SaaS - HR - Training | 1.2 | 1.2 | Aug-2021 | Bangalore/San Francisco | SoftBank, Accel India, Qualcomm Ventures, Norwest |
| 57 | BharatPe | Fintech - Payments | 2.8 | 2.8 | Aug-2021 | Delhi | Beenext, Peak XV Partners (Formerly Sequoia Capital India), Tiger Global, Steadview Capital |
| 56 | OfBusiness | NBFC - SME Loans | 1.5 | 5 | Jul-2021 | Gurgaon | SoftBank, Tiger Global, Z47 (Formerly Matrix Partners India), Zodius Capital, Alpha Wave Global |
| 55 | Droom | Marketplace - Used Cars | 1.2 | 1.2 | Jul-2021 | Gurgaon | Beenos Partners, Lightbox, Axis Capital Partners, Beenext |
| 54 | BlackBuck | Logistics Services | 1 | 1 | Jul-2021 | Bangalore | Accel India, Peak XV Partners (Formerly Sequoia Capital India), Sands Capital, IFC, Tiger Global |
| 53 | BrowserStack | SaaS - Software Testing | 4 | 4 | Jun-2021 | Mumbai/Dublin | Accel, Bond Capital, Insight Venture Partners |
| 52 | Zeta | Fintech - API - Banking Products | 1.4 | 1.5 | May-2021 | Bangalore/San Francisco | SoftBank, Mastercard |
| 51 | Moglix | B2B E-Commerce - Industrial Equipment | 1 | 2.6 | May-2021 | Noida/Singapore | Accel India, Jungle Ventures, Tiger Global, Peak XV Partners (Formerly Sequoia Capital India), IFC |
| 50 | Urban Company | Marketplace - Handyman Services | 2.1 | 2.1 | Apr-2021 | Delhi | Tiger Global, Steadview Capital, Accel India, Elevation Capital, Vy Capital, Prosus Ventures |
| 49 | ChargeBee | SaaS - Subscription Billing Solution | 1.4 | 3.5 | Apr-2021 | Chennai/San Francisco | Tiger Global, Steadview Capital, Sapphire Ventures, Accel India, Insight Venture Partners |
| 48 | Gupshup | Conversational Messaging | 1.4 | 1.4 | Apr-2021 | Mumbai/San Francisco | Tiger Global, Charles River Ventures, Helion Ventures |
| 47 | ShareChat | Social Media | 2.1 | 1.99 | Apr-2021 | Bangalore | India Quotient, Elevation Capital, Lightspeed Ventures, Tiger Global, Twitter |
| 46 | Groww | Fintech - Brokerage & Mutual Funds | 1 | 3 | Apr-2021 | Bangalore | Peak XV Partners (Formerly Sequoia Capital India), Y Combinator, Tiger Global, Ribbit Capital |
| 45 | PharmEasy | E-Commerce - Online Pharmacy | 1.5 | 2.8 | Apr-2021 | Mumbai | Orios VP, Eight Roads Ventures, Temasek, Naspers, Steadview Capital |
| 44 | CRED | Fintech - Payments & Credit Card Rewards | 2.2 | 6.4 | Apr-2021 | Bangalore | Peak XV Partners (Formerly Sequoia Capital India), Ribbit Capital, DST Global, Alpha Wave Global |
| 43 | Meesho | E-Commerce - Social Commerce | 2.1 | 3.9 | Apr-2021 | Bangalore | Peak XV Partners (Formerly Sequoia Capital India), Elevation Capital, SoftBank, Naspers |
| 42 | FirstCry^ | E-Commerce - Baby Care Products | 1.7 | 1.7 | Mar-2021 | Pune | Chiratae Ventures, Elevation Capital, Vertex, SoftBank |
| 41 | Five Star Business Finance^ | NBFC | 1.4 | 1.4 | Mar-2021 | Chennai | Z47 (Formerly Matrix Partners India), Peak XV Partners (Formerly Sequoia Capital India), Norwest, Morgan Stanley, TPG Capital |
| 40 | Infra.Market | B2B E-Commerce - Construction Materials | 1 | 2.8 | Feb-2021 | Thane | Accel India, Nexus Venture Partners, Tiger Global, Evolvence India |
| 39 | Innovaccer | SaaS - Healthcare Data Analytics | 1.3 | 3.2 | Feb-2021 | Noida/San Francisco | WestBridge, Lightspeed Ventures, M12 (Microsoft), Tiger Global, Steadview Capital |
| 38 | Digit^ | Fintech - General Insurance | 1.9 | 4 | Jan-2021 | Bangalore | Fairfax Holdings, A91 Partners, Faering Capital, TVS Capital |
| 37 | Glance InMobi | Content - Lockscreen | 1 | 2 | Dec-2020 | Bangalore/Singapore | Mithril Capital, Google |
| 36 | Dailyhunt | Content - News | 1 | 5 | Dec-2020 | Bangalore | Z47 (Formerly Matrix Partners India), Omidyar Network, Peak XV Partners (Formerly Sequoia Capital India), Alpha Wave Global, CPPIB |
| 35 | Zenoti | SaaS - Salon & Spa Management | 1 | 1.5 | Dec-2020 | Hyderabad/Bellevue | Accel India, Norwest, Tiger Global, Steadview Capital, Advent International |
| 34 | PhonePe^ | Fintech - Payments | 5.5 | 12 | Dec-2020 | Bangalore | Tiger Global, Tencent |
| 33 | Cars24 | Marketplace - Used Cars | 1 | 3.3 | Nov-2020 | Gurgaon | Asia Venture Group, Apoletto, Unbound, DST Global, Peak XV Partners (Formerly Sequoia Capital India), Alpha Wave Global |
| 32 | RazorPay | Fintech - Payment Gateway | 1 | 7.5 | Oct-2020 | Bangalore | Z47 (Formerly Matrix Partners India), Tiger Global, Peak XV Partners (Formerly Sequoia Capital India), DST Global |
| 31 | Unacademy | Edtech | 1.4 | 3.4 | Sep-2020 | Bangalore | Blume Ventures, Nexus Venture Partners, Peak XV Partners (Formerly Sequoia Capital India), Elevation Capital, General Atlantic, SoftBank, Steadview Capital |
| 30 | Postman | SaaS - API Development & Testing | 2 | 5.6 | Jun-2020 | Bangalore/San Francisco | Nexus Ventures, Charles River Ventures, Insight Venture Partners |
| 29 | Nykaa^ | E-Commerce - Personal Care & Cosmetics | 1.2 | 1.8 | Mar-2020 | Mumbai | Techpro Ventures, TVS Capital, Sharrp Ventures, TPG Growth, Steadview Capital |
| 28 | Pine Labs | Fintech - PoS Payment Solutions | 1.6 | 5 | Jan-2020 | Noida | Peak XV Partners (Formerly Sequoia Capital India), New Atlantic Ventures, Altimeter Capital, Temasek, Mastercard |
| 27 | Lenskart | E-Commerce - Eyewear | 1.1 | 5 | Sep-2019 | Delhi | SoftBank, Kedaara Capital, TPG, Chiratae Ventures, TR Capital |
| 26 | Ola Electric^ | Mobility - Electric | 1.1 | 5.4 | Jul-2019 | Bangalore | SoftBank, Tiger Global, Z47 (Formerly Matrix Partners India) |
| 25 | CitiusTech | IT Services - Healthcare | 1.1 | 1.1 | Jul-2019 | Mumbai/Princeton | General Atlantic, Baring Asia |
| 24 | Icertis | SaaS - Contract Management | 1 | 5 | Jul-2019 | Pune/Bellevue | Eight Roads, B Capital, PremjiInvest |
| 23 | Druva Software | SaaS - Data Management | 1 | 2 | Jun-2019 | Pune/Sunnyvale | WestBridge, Nexus Ventures, Peak XV Partners (Formerly Sequoia Capital India) |
| 22 | Dream11 | Gaming | 1 | 8 | Apr-2019 | Mumbai | Kalaari Capital, Tencent, Multiples PE, Steadview, Alpha Wave Global |
| 21 | BigBasket | E-Commerce - Groceries | 1.1 | 2 | Mar-2019 | Bangalore | Ascent Capital, Helion Ventures, Bessemer, IFC, Alibaba |
| 20 | Rivigo | Logistics Services - Trucks | 1.1 | 1.1 | Feb-2019 | Gurgaon | Elevation Capital, Warburg Pincus |
| 19 | Delhivery^ | Logistics Services | 1.6 | 3 | Jan-2019 | Gurgaon | Nexus Ventures, Multiples PE, Tiger Global, Carlyle, SoftBank, Fosun Group, Steadview Capital |
| 18 | BillDesk | Fintech - B2B Payments | 1.6 | 1.6 | Nov-2018 | Mumbai | SIDBI VC, TA Associates, General Atlantic |
| 17 | Udaan | B2B E-Commerce | 1 | 1.8 | Sep-2018 | Bangalore | Lightspeed Ventures, DST Global, Tencent |
| 16 | OYO Rooms | Proptech - Hotel Booking | 4.9 | 3.8 | Sep-2018 | Gurgaon | Lightspeed Ventures,Peak XV Partners (Formerly Sequoia Capital India), SoftBank |
| 15 | Freshworks^ | SaaS - CRM | 1.5 | 3.5 | Jul-2018 | Chennai/San Mateo | Accel, Tiger Global, Google, Peak XV Partners (Formerly Sequoia Capital India), Steadview Capital |
| 14 | PolicyBazaar^ | Fintech - Insurance | 1 | 2.4 | Jun-2018 | Gurgaon | Info Edge, Intel, Inventus Capital, Tiger Global, SoftBank, Tencent, Steadview Capital |
| 13 | Swiggy^ | Foodtech | 1.4 | 10.7 | Jun-2018 | Bangalore | Accel, Elevation Capital, Norwest, Naspers, Tencent, Invesco |
| 12 | PayTM Mall* | E-Commerce | 1.9 | 3 | Apr-2018 | Noida | Elevation Capital, Alibaba, SoftBank, eBay |
| 11 | BYJUS | Edtech | 1 | 22 | Jan-2018 | Bangalore | Aarin Capital,Peak XV Partners (Formerly Sequoia Capital India), Lightspeed Ventures, Tencent, General Atlantic, Tiger Global |
| 10 | Hike* | Social Media - Messaging | 1.4 | 1.4 | Aug-2016 | Delhi | Tiger Global, Tencent, Foxconn |
| 9 | ShopClues* | E-Commerce | 1.1 | 1.1 | Jan-2016 | Gurgaon | Nexus Ventures, Helion Ventures, Beenos, Tiger Global, Others |
| 8 | Zomato^ | Foodtech | 1 | 5.4 | Sep-2015 | Gurgaon | Info Edge, Peak XV Partners (Formerly Sequoia Capital India), Vy Capital, Alibaba, Steadview Capital |
| 7 | Quikr* | Marketplace - Classifieds | 1 | 1.5 | Apr-2015 | Bangalore | Z47 (Formerly Matrix Partners India), Omidyar Network, Norwest, Kinnevik, Steadview Capital |
| 6 | Ola Cabs | Mobility - Ride Aggregator | 1.6 | 7.3 | Mar-2015 | Bangalore | Tiger Global, Z47 (Formerly Matrix Partners India), Steadview, SoftBank, Tencent |
| 5 | PayTM^ | Fintech - Payments & Wallet | 1.7 | 16 | Feb-2015 | Noida | Saama Capital, Elevation Capital, Alibaba, Berkshire Hathway |
| 4 | Snapdeal* | E-Commerce | 1.8 | 2.4 | Oct-2014 | Delhi | Kalaari Capital, Nexus Ventures, Bessemer, SoftBank, Alibaba |
| 3 | Mu Sigma | SaaS - Analytics | 1 | 1.5 | Feb-2013 | Bangalore/Chicago | Accel, Peak XV Partners (Formerly Sequoia Capital India), General Atlantic |
| 2 | Flipkart^ | E-Commerce | 1 | 37.6 | Feb-2012 | Bangalore/Singapore | Accel, Tiger Global, Naspers, SoftBank, Tencent |
| 1 | InMobi | Adtech - Mobile Ads | 1 | 1 | Sep-2011 | Bangalore/Singapore | KPCB, Sherpalo Ventures, SoftBank |
Unicorn: A unicorn company is any private company that is valued at $1-Billion or more and is Venture Capital funded.
^ Graduated Unicorn: A startup that has now become Publicly Listed (or) has been acquired by a Publicly Listed company.
* Former Unicorn: A startup that lost its Unicorn status due to a valuation degrading event.
^^ The company valuation at the time it first became an Unicorn.
# The company valuation at the time of the latest round of funding.
Click Here to download the latest edition of the Indian Unicorns report.
Interested in more information of Unicorns - including investment and valuation details, financials, return multiples, etc?
Click Here to request a trial to our Databases.
|
X Get your copy of the latest Interested in more information - including investment and valuation details, financials, return multiples, etc?
Click Here to request a trial to our Databases. |